MBACCZG502 • First Semester 2025-26 • Batch BC26 (1-2025)
On January 1, 2025, Zensar Ltd. set up Yellow.ai — An artificial intelligence Company, and concluded the following activities during the first month. Analyze the impact or no effect of the following activities on the Statement of Sources and Application of Funds (Balance Sheet).
As a business manager, what would be your learnings when you analyse the following ledgers:
Explain the concept of accounting and its importance.
Explain concept, components and significance of financial and management accounting.
Match the financial data given in case Exhibit-1 with the list of industries given in case Exhibit-2 and identify organization(s), with appropriate reasons, to their respective industry category provided in Exhibit-2.
| Metric | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 123,796 | 410,575 | 499,185 | 94,821 | 271,935 | 19,295 | 443,410 | 17,246 | 865,789 | 1,536,362 |
| Total expenses | 118,541 | 394,746 | 443,101 | 85,295 | 255,929 | 26,137 | 367,420 | 16,234 | 719,517 | 1,457,915 |
| Raw materials, stores & spares | 20,028 | 176,382 | -- | 23,442 | 184,276 | -- | 210 | 3,976 | 41,961 | -- |
| Purchase of finished goods | 2,329 | -- | 206 | 7,734 | -- | -- | 0 | 672 | 31 | -- |
| Total operating expenses | 108,295 | 339,964 | 328,726 | 78,277 | 237,881 | 15,533 | 323,190 | 14,839 | 629,882 | 1,219,964 |
| Reported profit after tax | 10,930 | 34,608 | 66,002 | 13,883 | 21,091 | -5,898 | 101,941 | 1,258 | 209,257 | 108,912 |
| Net fixed assets | 55,040 | 46,929 | 398,782 | 35,242 | 22,433 | 16,974 | 57,320 | 5,288 | 799,242 | 77,165 |
| Inventories | 11,215 | 97,976 | 11 | 25,112 | 6,696 | 402 | 0 | 324 | 57,044 | 0 |
| Sundry debtors & bills receivable | 7,329 | 438,029 | 46,635 | 19,251 | 10,008 | 1,717 | 112,290 | 109 | 104,287 | 315,492 |
| Cash & bank balances | 6,034 | 118,729 | 4,953 | 464 | 1,175 | 444 | 250,770 | 232 | 132,186 | 1,325,496 |
| Short-term loans & advances | 12,262 | 113,321 | 293,563 | 23,023 | 21,318 | 16,224 | 26,579 | 1,299 | 683,164 | 12,217,092 |
| Total assets | 123,517 | 843,780 | 1,120,348 | 142,730 | 112,196 | 69,373 | 532,110 | 8,830 | 2,228,653 | 17,945,700 |
| Current liabilities & provisions | 37,463 | 487,495 | 323,624 | 29,538 | 53,277 | 12,828 | 108,160 | 2,571 | 770,541 | 935,751 |
| Sundry creditors | 7,093 | 94,096 | 62,663 | 10,069 | 22,906 | 1,967 | 680 | 2,204 | 82,638 | 0 |
| Shareholders’ funds | 76,248 | 330,471 | 654,451 | 100,826 | 55,999 | 26,891 | 421,920 | 5,635 | 1,229,674 | 1,831,005 |
| Borrowings | 350 | 27,332 | 103,054 | 9,163 | 2,043 | 26,906 | 0 | 144 | 1,182,923 | 1,831,005 |
| Ratio | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Collection period (days) | 21.62 | 389.41 | 34.10 | 74.10 | 19.43 | 32.47 | 92.43 | 2.31 | 43.97 | 74.95 |
| Payment period (days) | 115.80 | 194.72 | 111.57 | 117.89 | 45.37 | 37.21 | 1,181.90 | 175.07 | 718.31 | 7.91 |
| Days in inventory | 33.08 | 87.10 | 0.01 | 99.68 | 8.99 | 7.60 | 0.00 | 6.86 | 24.05 | 0.00 |
| Fixed asset turnover | 2.25 | 8.75 | 1.25 | 2.69 | 12.12 | 1.14 | 7.74 | 3.26 | 1.08 | 19.91 |
| Current ratio | 0.96 | 1.58 | 1.07 | 2.30 | 0.74 | 1.46 | 3.60 | 0.76 | 1.27 | 14.81 |
| Profit after tax margin | 0.0883 | 0.0843 | 0.1322 | 0.1464 | 0.0776 | -0.3057 | 0.2299 | 0.0729 | 0.2417 | 0.0709 |
| Component | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Profitability margin | 0.0883 | 0.0843 | 0.1322 | 0.1464 | 0.0776 | -0.3057 | 0.2299 | 0.0729 | 0.2417 | 0.0709 |
| Total asset turnover | 1.00 | 0.49 | 0.45 | 0.66 | 2.42 | 0.28 | 0.83 | 1.95 | 0.39 | 0.09 |
| Equity multiplier | 1.58 | 2.56 | 1.69 | 1.42 | 2.00 | 2.58 | 1.26 | 1.51 | 1.81 | 9.17 |
| Return on equity | 0.1397 | 0.1047 | 0.0950 | 0.1377 | 0.3766 | -0.2193 | 0.2422 | 0.2233 | 0.1702 | 0.0921 |
| Industry | Products/Services Offered |
|---|---|
| Cement | Clinker, Grey Cement, Ready-Mix Concrete |
| Retail Food | Bakery Products, Beverages, Desserts, Dips (Service) |
| Oil and Gas | Crude Oil, Natural Gas, LPG, Naphtha, Kerosene |
| Hospitality | Rooms, Restaurants, Other Facilities |
| Automobile (Two-Wheeler) | Motorcycles, Scooters, Spares |
| Telecommunications | Mobile Telephone Services |
| Banking | Financial Services |
| Information Technology | Software Development Services |
| Pharmaceutical | Chemicals, Salts, Liquids, Injections, Tablets, Capsules, Creams |
| Heavy Engineering | Thermal/Hydro/Gas-Based Turnkey Power Projects; Substation Projects; Rehabilitation Projects; Transformers; Compressors; Motors; Valves; Oil Field Equipment; Electrostatic Precipitators; Photovoltaic Equipment; Insulators; Heat Exchangers; Switchgears; Castings and Forgings |
The sales and profit of Incubator Ltd. during two years period have been as follows:
| Particulars | 2023-24 | 2024-25 |
|---|---|---|
| Units sold | 10,000 | 15,500 |
| Sales | Rs. 2,50,000 | Rs. 3,87,500 |
| Profit / Loss | Rs. 50,000 | Rs. 80,000 |
Based on the above information on sales and profit/loss, you are required to determine the following:
Explain the concept of, tools and techniques involved in managerial accounting (management accounting). Explain how managerial accounting can help to improve business performance.